NYSE Beurs overzicht

NYSE Aandelen

De New York Stock Exchange is waar iconen en disruptors komen om voort te bouwen op hun succes en de toekomst vorm te geven.

Ze hebben ’s werelds grootste en meest vertrouwde aandelenbeurs, de toonaangevende ETF-beurs en ’s werelds meest deterministische handelstechnologie gecreëerd.

Hun data, technologie en expertise helpen de leiders van vandaag en de visionairs van morgen te profiteren van kansen op de openbare markten.

Grootste Stijgers & Dalers NYSE

Hoogste handelsvolume 24 uur

Overzicht NYSE Aandelen

Bekijk het NYSE Aandelen overzicht

Naam Exchange Laatste slotkoers Datum Verschil vorige slotkoers Volume Open Hoogste Laagste
Agilent Technologies NYSE $118,25 17-07-2023 1,42% $1.123.041 $119,95 $119,98 $117,66
Alcoa NYSE $35,57 17-07-2023 +3,55% $6.405.879 $34,35 $36,05 $34,25
Arlington Asset Investment NYSE $4,68 17-07-2023 0,21% $237.244 $4,69 $4,69 $4,63
Aarons Company Inc (The) NYSE $15,09 17-07-2023 +2,72% $226.893 $14,69 $15,17 $14,64
Aarons Company Inc (The) NYSE $22,30 27-11-2020 15,37% $5.150 $26,35 $26,35 $22,30
Advance Auto Parts NYSE $69,48 17-07-2023 1,68% $2.062.309 $70,67 $70,71 $68,86
American Assets Trust NYSE $20,85 17-07-2023 +0,48% $350.142 $20,75 $20,95 $20,64
ABB NYSE $37,13 22-05-2023 1,01% $6.388.480 $37,51 $37,58 $37,11
Abbvie NYSE $134,83 17-07-2023 0,73% $4.033.127 $135,82 $136,23 $134,56
Amerisource Bergen NYSE $192,14 17-07-2023 +0,28% $727.346 $191,61 $192,42 $191,09
Ambev NYSE $3,04 17-07-2023 +0,50% $16.989.017 $3,03 $3,05 $2,99
Asbury Automotive Group NYSE $244,23 17-07-2023 +0,65% $140.380 $242,66 $246,92 $240,88
ABM Industries NYSE $42,36 17-07-2023 0,24% $391.301 $42,46 $42,78 $42,30
Arbor Realty Trust NYSE $16,08 17-07-2023 +1,90% $2.030.923 $15,78 $16,10 $15,70
Abbott Laboratories NYSE $107,00 17-07-2023 0,50% $4.581.024 $107,54 $107,71 $106,71
Associated Capital Group NYSE $36,18 17-07-2023 1,15% $3.654 $36,60 $36,60 $36,15
Arcosa NYSE $75,89 17-07-2023 +0,94% $461.258 $75,18 $76,08 $74,41
Aurora Cannabis NYSE $0,53 17-07-2023 0,82% $3.355.924 $0,53 $0,54 $0,52
American Campus Communities NYSE $65,39 04-08-2022 +0,02% $5.737.887 $65,38 $65,43 $65,36
Acco Brands NYSE $5,64 17-07-2023 +0,36% $431.792 $5,62 $5,68 $5,56
Accel Entertainment NYSE $11,08 17-07-2023 +1,56% $275.202 $10,91 $11,08 $10,86
Aluminum Corporation Of China NYSE $9,04 01-09-2022 +1,12% $32.748 $8,94 $9,05 $8,92
Albertsons Companies NYSE $22,00 17-07-2023 +0,55% $2.298.889 $21,88 $22,07 $21,80
Atlas Crest Investment NYSE $9,48 17-09-2021 4,24% $892.052 $9,90 $10,00 $9,36
AECOM NYSE $87,32 17-07-2023 +0,61% $421.007 $86,79 $87,49 $86,52
Accenture NYSE $319,78 17-07-2023 +1,30% $2.033.441 $315,68 $320,73 $315,01
Ascendant Digital Acquisition NYSE $9,52 21-07-2021 +8,06% $195.494 $8,81 $9,76 $8,81
Aberdeen Income Credit Strategies Fund NYSE $6,92 17-07-2023 0,00% $667.425 $6,92 $6,94 $6,88
Ares Commercial Real Estate NYSE $10,70 17-07-2023 +0,99% $566.098 $10,60 $10,72 $10,52
Virtus AllianzGI Diversified Income & Convertible Fund NYSE $20,07 17-07-2023 0,25% $33.215 $20,12 $20,12 $19,98
Agree Realty NYSE $65,72 17-07-2023 +0,49% $737.379 $65,40 $65,94 $65,20
Adc Therapeutics NYSE $1,57 17-07-2023 +2,61% $428.298 $1,53 $1,58 $1,51
Archer Daniels Midland NYSE $79,56 17-07-2023 +1,18% $2.441.670 $78,63 $79,76 $78,27
Adient NYSE $41,44 17-07-2023 0,19% $587.998 $41,52 $42,08 $41,33
Alliance Data System NYSE $56,80 01-04-2022 0,07% $463.839 $56,84 $57,82 $56,29
ADS Tactical NYSE 25-04-2024
ADT NYSE $6,45 17-07-2023 +1,57% $2.609.806 $6,35 $6,51 $6,31
Adams Diversified Equity Fund NYSE $17,18 17-07-2023 +0,35% $128.980 $17,12 $17,20 $17,10
Ameren NYSE $84,43 17-07-2023 1,00% $1.875.691 $85,28 $85,45 $84,20
Aegon NYSE $5,24 17-07-2023 +0,19% $1.013.374 $5,23 $5,25 $5,22
American Equity Investment Life Holding NYSE $53,59 17-07-2023 +0,22% $776.832 $53,47 $53,77 $53,38
Agnico Eagle Mines NYSE $52,63 17-07-2023 +0,92% $1.142.091 $52,15 $52,98 $51,97
Aenza S.A.A NYSE $1,74 17-07-2023 6,95% $1.249 $1,87 $1,87 $1,74
American Eagle Outfitters NYSE $12,66 17-07-2023 +2,26% $5.745.397 $12,38 $12,81 $12,20
Aercap Holdings NYSE $64,83 17-07-2023 +1,65% $738.989 $63,78 $65,15 $63,78
AES NYSE $21,38 17-07-2023 0,23% $2.656.036 $21,43 $21,58 $21,16
AllianceBernstein National Municipal Income Fund NYSE $10,72 17-07-2023 0,83% $28.773 $10,81 $10,81 $10,68
American Financial Group NYSE $116,18 17-07-2023 +1,12% $200.732 $114,89 $117,05 $114,14
AFG Holdings NYSE 25-04-2024
Armstrong Flooring NYSE $0,35 20-05-2022 11,29% $2.996.040 $0,40 $0,42 $0,35
Aflac NYSE $70,38 17-07-2023 +1,43% $1.525.191 $69,39 $70,81 $69,00
Apollo Senior Floating Rate Fund NYSE $13,03 17-07-2023 +0,23% $59.554 $13,00 $13,04 $12,97
First Majestic Silver NYSE $6,64 17-07-2023 +2,79% $4.333.107 $6,46 $6,66 $6,39
Altimeter Growth Corp 2 NYSE $10,11 20-12-2022 +0,05% $1.910 $10,10 $10,11 $10,10
AGCO NYSE $136,23 17-07-2023 +0,99% $384.601 $134,90 $136,64 $134,24
Aberdeen Global Dynamic Dividend Fund NYSE $9,61 17-07-2023 0,41% $47.931 $9,65 $9,70 $9,60
Alamos Gold NYSE $12,73 17-07-2023 +1,11% $1.688.963 $12,59 $12,80 $12,52
Federal Agricultural Mortgage NYSE $153,11 17-07-2023 +2,11% $53.693 $149,95 $153,12 $149,95
Federal Agricultural Mortgage NYSE $124,80 17-07-2023 0,00% $117 $124,80 $124,80 $124,80
Assured Guaranty NYSE $57,65 17-07-2023 +2,11% $240.708 $56,46 $58,09 $56,26
Avangrid NYSE $37,68 17-07-2023 0,61% $553.200 $37,91 $38,12 $37,65
Adecoagro NYSE $10,45 17-07-2023 +3,98% $1.109.193 $10,05 $10,52 $9,88
PlayAGS NYSE $6,50 17-07-2023 +4,00% $525.012 $6,25 $6,72 $6,23
Argan NYSE $39,64 17-07-2023 1,17% $98.603 $40,11 $40,19 $39,58
A.H. Belo NYSE $4,01 16-05-2023 0,00% $200 $4,01 $4,01 $4,01
Armada Hoffler Properties NYSE $12,27 17-07-2023 0,08% $206.278 $12,28 $12,34 $12,20
AmeriHome NYSE 25-04-2024
Ashford Hospitality Trust NYSE $3,71 17-07-2023 3,89% $374.242 $3,86 $3,92 $3,71
C3.ai NYSE $38,73 17-07-2023 +4,11% $19.596.834 $37,20 $40,25 $36,45
Apollo Tactical Income Fund NYSE $12,90 17-07-2023 +0,47% $60.218 $12,84 $12,94 $12,77
American International Group NYSE $59,10 17-07-2023 +2,00% $3.859.751 $57,94 $59,36 $57,94
Albany International NYSE $93,75 17-07-2023 +0,44% $121.124 $93,34 $94,95 $93,23
Virtus AllianzGI Artificial Intelligence & Technology Opportunities Fd NYSE $18,85 17-07-2023 +0,53% $82.739 $18,75 $18,87 $18,75
AAR NYSE $58,40 17-07-2023 +0,41% $199.202 $58,16 $59,07 $58,16
Apartment Income REIT NYSE $35,75 17-07-2023 1,57% $618.659 $36,32 $36,52 $35,74
Apartment Income REIT NYSE 25-04-2024
Applied Industrial Technologies NYSE $144,91 17-07-2023 +0,30% $100.078 $144,47 $145,73 $143,71
Apartment Investment & Management NYSE $8,75 17-07-2023 +0,57% $1.671.764 $8,70 $8,77 $8,67
Assurant NYSE $124,65 17-07-2023 0,12% $392.929 $124,80 $126,29 $124,22
Ajax I NYSE $8,72 26-08-2021 0,91% $320.839 $8,80 $8,86 $8,43
Arthur J. Gallagher & Co. NYSE $217,20 17-07-2023 +1,53% $708.841 $213,93 $218,10 $213,93
Aerojet Rocketdyne Holdings NYSE $55,83 17-07-2023 0,21% $442.133 $55,95 $56,18 $55,81
Great Ajax NYSE $7,05 17-07-2023 +0,14% $139.711 $7,04 $7,09 $6,99
Embotelladora Andina NYSE $12,06 17-07-2023 4,50% $7.930 $12,63 $12,64 $12,00
Embotelladora Andina NYSE $16,27 17-07-2023 1,39% $40.704 $16,50 $16,50 $15,84
Acadia Realty Trust NYSE $15,15 17-07-2023 +0,73% $605.020 $15,04 $15,21 $14,94
Air Lease NYSE $43,04 17-07-2023 +1,75% $788.548 $42,30 $43,30 $42,14
Albemarle NYSE $237,66 17-07-2023 +1,51% $880.448 $234,12 $239,45 $234,00
Alcon NYSE $84,28 17-07-2023 +0,11% $537.395 $84,19 $84,61 $83,78
Allete NYSE $57,93 17-07-2023 +0,47% $299.052 $57,66 $58,22 $57,24
Alexander & Baldwin NYSE $18,79 17-07-2023 +0,21% $232.937 $18,75 $18,93 $18,66
Alamo Group NYSE $197,34 17-07-2023 +3,86% $59.169 $190,00 $198,58 $189,26
Alaska Air Group NYSE $52,16 17-07-2023 0,11% $1.227.757 $52,22 $52,63 $51,77
Allstate Corp (The) NYSE $102,41 17-07-2023 +1,10% $1.950.979 $101,30 $102,56 $100,57
Allegion NYSE $124,19 17-07-2023 +1,38% $632.182 $122,50 $124,58 $121,87
Ally Financial NYSE $27,60 17-07-2023 +1,25% $4.756.288 $27,26 $27,73 $27,17
Alion Science & Technology NYSE 25-04-2024
Allison Transmission Holdings NYSE $58,52 17-07-2023 +1,16% $523.393 $57,85 $58,73 $57,69
Alta Equipment Group NYSE $17,08 17-07-2023 +2,83% $143.073 $16,61 $17,32 $16,61
Alussa Energy Acquisition NYSE $9,40 06-07-2021 2,49% $98.192 $9,64 $9,69 $9,39